National Training Event Programme
Below is this year's National Training Event programme. We will aim to keep this as up to date as we can in the run up to the event. As the event approaches the few remaining gaps in the programme should be filled and the details finalised.
However, as ever, there is always the possibility that there will be small changes that have to be made to the programme for reasons beyond our control.
Download Printable Program (PDF Format)
| Time | Event | Presenter(s) | Chair |
|---|---|---|---|
| Wednesday 9th April 2008 | |||
| 14:00 - 19:00 | Registration (Rootes Social Building) | Exhibition and Networking | |
| Thursday 10th April 2008 | |||
| 08:00 - 09:15 | Registration (Rootes Social Building) | ||
| 09:30 - 09:45 | Opening Address By PMG Chair (Arts Centre Theatre) | Dave Long, PMG Chair | |
| 09:45 - 10:30 | PL1 - Political Session/CSED (Arts Centre Theatre) | Speaker to be confirmed | Dave Long |
| 10:30 - 11:30 | Break (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Exhibition and Networking | |
| 11:30 - 12:45 | Free Papers and Research Projects (Arts Centre Theatre) | David Porter | |
| FP1 | Free Paper - "Goodness Gracious Me!!" (or what we learnt from a 'simple' audit) (Arts Centre Theatre) | Dr Linda Marks Abstract | |
| FP2 | Free Paper - Where and Why I stand: Children's perceptions of standing wheelchairs (Arts Centre Theatre) | Anne Harris Abstract Joanne McConnell, | |
| FP3 | Free Paper - Pressure Relieving Cushions in Developing Countries (Arts Centre Theatre) | Selina Sawh Abstract | |
| FP4 | Free Paper - Considering lightweight wheelchairs for young children (Arts Centre Theatre) | Sarah Brown Abstract | |
| FP5 | Free Paper - Balancing manual wheelchair stability and 'tippiness' for functional mobility (Arts Centre Theatre) | Lynne Hills to be presented by Catherine Holloway Abstract | |
| 12:45 - 14:15 | Break (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Exhibition and Networking | |
| 14:15 - 15:15 | 5 Parallel Sessions (PS) | ||
| PS1 | Is Different Better? (Arts Centre Theatre) | Nicky Ellis, North East Essex Wheelchair Service Abstract Tracy Freeman, North East Essex Wheelchair Service | Helen Hislop / Dave Calder |
| PS2 | Wheelchair Seated Passenger Transport - Examination of current "Common Practice" and desired "Best Practice" (Social Studies 0.21) | Bob Appleyard, Q'Straint Engineering Abstract Alison Johnston, Clinical Specialist Physiotherapist | Martin Moore / Craig Egglestone |
| PS3 | Managing Change - covers areas on organisational change, departmental change, the impact on an individual, the impact on an organisation or team, preparing for change and challenging change. (Social Studies 0.20) | John Garland, Growing Vision Abstract | Nicola Brain / Linda Marks |
| PS4 | Design and Ergonomics (Arts Centre Ensemble Room) | David Constantine Abstract | Linda Marks / Martin Moore |
| PS5 | Presentation Skills - a 'how to guide' for the presenting of abstracts, free papers, speeches, research, seminars, workshops and at conferences. (Social Studies 0.19) | Neil McCain, Cognis Consulting Abstract | |
| 15:15-16:00 | Break (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | ||
| 16:00-17:00 | Parallel Sessions Repeat (As previous session room allocation) | ||
| 17:00 - 18:30 | NTE Close and Drinks - Drinks Reception in the Exhibition Halls (Butterworth Hall and Mead Gallery) | ||
| Break (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Free Time | ||
| 19:30 | Conference Dinner and Entertainment (Panorama Suite, Rootes Social Building) | Panorama Suite, Rootes Social Building | |
| Friday 11th April 2008 | |||
| 08:00 - 08:30 | Registration (Rootes Social Building) | Exhibition and Networking | |
| 08:30 - 09:00 | Wake-Up Sessions and Exhibition (Arts Centre Theatre) | Barend ter Haar | |
| WS1 | Wake-Up Session One - An Introduction to the Jay J3 Back (Arts Centre Theatre) | Sunrise Medical | |
| WS2 | Wake-Up Session Two - Adjustability, Adjustability, Adjustability (Arts Centre Theatre) | Chunc Wheelchairs | |
| WS3 | Wake-Up Session Three - Modular Mobility (Arts Centre Theatre) | Greencare Mobility | |
| 09:15 - 10:15 | Free Papers and Research (Arts Centre Theatre) | Linda Marks | |
| FP1 | Free Paper - Pressure Imaging Tools: The Missing Clinical Link (Arts Centre Theatre) | Bart Van der Heyden Abstract Barend ter Haar, | |
| FP2 | Free Paper - Best practice in children's seating assessment: a literature review (Arts Centre Theatre) | Clare Wright Abstract | |
| FP3 | Free Paper - The effect of providing electrically -propelled indoor/outdoor wheelchairs (EPIOC's) on recipients' occupational performance and perceived quality of life (Arts Centre Theatre) | Marion May Abstract | |
| FP4 | Free Paper - Does postural support influence ability to perform attention tasks in children with cerebral palsy? (Arts Centre Theatre) | Dr David Porter Abstract | |
| 10:15 - 11:15 | Break (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Exhibition and Networking | |
| 11:15 - 12:00 | Aldersea Lecture - “……And The Clocks Were Striking Thirteen…..” (Arts Centre Theatre) | Robin Luff, Consultant in Rehabilitation Medicine Abstract | Dave Long |
| 12:00 - 12:45 | PMG AGM (Arts Centre Theatre) | PMG Committee and Membership | Dave Long / Martin Moore / Henry Lumley |
| 12:45 - 14:00 | Lunch (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Exhibition and Networking | |
| 14:00 - 15:45 | PL2 Session Title – Clinical Perspective – Spasticity Management Speaker 1 - The role of intrathecal drugs in the management of refractory spasticity Speaker 2 - Riders on the Storm, dealing with Perpetual Motion Speaker 3 - Medication for the management of spasticity in seating | Dr Bandara Panagamuwa - (Speaker 1), Consultant in Rehabilitation Medicine Abstract Bart Van der Heyden - (Speaker 2), Physical Therapist Abstract Dr Alison Hatfield - (Speaker 3), Consultant in Rehabilitation Medicine Abstract | Nigel Shapcott |
| 16:00 | Prize Giving and Close (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Nigel Shapcott | |
| 16:15 | Refreshments (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | PMG NTE 2008 Close | |
Download Printable Program (PDF Format)
The printable program is in adobe acrobat (PDF) format. If you do not already have it, a free reader can be downloaded from http://www.adobe.com/reader/.
