National Training Event Programme
Below is this year's National Training Event programme. We will aim to keep this as up to date as we can in the run up to the event. As the event approaches the few remaining gaps in the programme should be filled and the details finalised.
However, as ever, there is always the possibility that there will be small changes that have to be made to the programme for reasons beyond our control.
Download Printable Program (PDF Format)
| Time | Event | Presenter(s) | Chair |
|---|---|---|---|
| Wednesday 15th April 2009 | |||
| 8.30am: Registration for Instructional Courses, Rootes Reception 9.30am - 1pm: Instructional Courses 12.30pm: Registration for afternoon Instructional courses only, Rootes Reception 1.30pm - 5pm: Instructional Courses 2pm to 8pm: Registration for NTE, Rootes Reception 6.30pm - 8.30pm: Dinner in Rootes Restaurant (ticket holders only) 8pm to 11pm: Ice Breaker Chancellor's Bar, Rootes Social Building | |||
| Thursday 16th April 2009 | |||
| 08:00 - 09:15 | Registration (Rootes Social Building) | ||
| 09:30 - 09:45 | Opening Address By PMG Chair (Arts Centre Theatre) | Nigel Shapcott, PMG Chair | |
| 09:45 - 10:30 | PL1 - Opening Plenary Session (Arts Centre Theatre) | Baroness Masham | Nigel Shapcott |
| 10:30 - 11:30 | Break (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Exhibition and Networking | |
| 11:30 - 12:45 | Free Papers and Research Projects (Arts Centre Theatre) | David Porter | |
| FP1 | Postural management in mainstream primary schools - a pilot study of the views of teachers and assistants. (Arts Centre Theatre) | Eve Hutton, Abstract | |
| FP2 | Acquisition and Analysis of Customised Postural Support Systems (Arts Centre Theatre) | Lorna Tasker, Abstract | |
| FP3 | Factors affecting the use of night-time postural management equipment (Arts Centre Theatre) | Ginny Humphreys Abstract Catherine Ward, | |
| FP4 | EPIOC Provision for People with Visual Impairments ? A National Review of Eligibility Criteria (Arts Centre Theatre) | Lisa Douglas James Hollington, Abstract | |
| FP5 | The Importance of the Use and Correct Positioning of Head-Restraints in Transport (Arts Centre Theatre) | John Tiernan Abstract | |
| 12:45 - 14:15 | 1.Lunch/Exhibition; 2. Poster presentations (1.Exhibition Halls - Butterworth Hall and Mead Gallery, Arts Centre; 2. Poster Presentatons in Arts Centre Lower Foyer) | 1. Exhibition and Networking 2. Poster Presentations, Arts Centre Lower Foyer | |
| 14:15 - 15:15 | 6 Parallel Sessions (PS) | ||
| PS1 | Pressure Care | Professor Dan Bader, Queen Mary University of London Abstract | 2.15: Helen Hislop,
4pm: Jo Jex |
| PS2 | Wheelchair Seated Passenger Transport - follow on from 2008. | Bob Appleyard, Technical Advisor, Unwin Safety Systems Alison Johnston, Bromley Wheelchair Service Abstract | 2.15pm: Craig Egglestone,
4pm:Martin Mooore |
| PS3 | Hitting the 18 week target | Peter Gage, Clinical Service Manager,Mid & West Essex Wheelchair Services Alex Winterbone, Independent Living Service, Suffolk pct Abstract | 2.15pm:Donna Cowan,
4pm: Helen Hislop |
| PS4 | Development of the Rehabilitation Engineering Profession | Simon Fielden, Director of the Health Design & Technology Institute, Coventry University Abstract | 2.15pm:Martin Moore,
4pm:Monica Young |
| PS5 | Is posterior tilt of the pelvis inevitable for many of those who are dependent on a wheelchair for mobility? Are we as providers of postural support compounding the problem? | Dave Long and Pat Postill, Nuffield Orthopaedic Centre, Oxford Abstract | 2.15pm: Monica Young,
4pm: Jane Chantry |
| PS6 | State of the Science in Clinical Applications of Telerehabilitation | Mark Schmeler, Department of Rehabilitation Science & Technology, University of Pittsburgh Abstract | 2.15pm:Nigel Shapcott,
4pm: Donna Cowan |
| 15:15-16:00 | Break and Exhibition (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | ||
| 16:00-17:00 | Parallel Sessions Repeat (As previous session room allocation) | EXHIBITION CLOSED | |
| 17.00 | Break | EXHIBITION CLOSED | |
| 18.00 - 19.15 | Drinks Reception in Exhibition Halls (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | ||
| 19:30 - 1.00 | Gala Dinner and Entertainment (Panorama Suite, Rootes Social Building) | Panorama Suite, Rootes Social Building | |
| Friday 17th April 2009 | |||
| 07:30 - 09:30 | 7.30am to 9.30am: Breakfast 8am to 9.30am: Registration for NTE, Rootes Reception (Rootes Social Building) | ||
| 08.00 - 09.40 | Special Interest Groups | ||
| 09:45 - 10:45 | Free Papers and Research (Arts Centre Theatre) | Barend ter Haar | |
| FP6 | Wheelchair seating equipment for children: parents?/carers? views and experiences (Arts Centre Theatre) | Gillian Taylor Abstract | |
| FP7 | A Peer Review of the Provision of Powered Mobility Within the West Midlands. (Arts Centre Theatre) | Dr Panagamuwa Bandara Abstract | |
| FP8 | Clinical Findings from Rear Impact Investigations of a Wheelchair and Occupant (Arts Centre Theatre) | John Tiernan on behalf of Jennifer Walsh Abstract | |
| FP9 | Sitting Playfully: Does the use of a centre of gravity computer game controller influence the sitting and functional ability of children with neuromotor dysfunction? (Arts Centre Theatre) | Will Wade Abstract | |
| 10:45 - 11:45 | 1.Refreshments Break; 2.Poster Presentations (Exhibition Halls - Butterworth Hall and Mead Gallery, Arts Centre; 2. Arts Centre Lower Gallery) | 1.Exhibition and Networking 2. Poster Presentations, Arts Centre Lower Foyer, | |
| 11:45 - 12:30 | Aldersea Lecture: "Doctor, Engineer or Architect" (Arts Centre Theatre) | Linda Marks, Consultant in Rehabilitation Medicine, Stanmore | Nigel Shapcott |
| 12:30 - 13.15 | PMG AGM (Arts Centre Theatre) | PMG Committee and Membership | Nigel Shapcott/Helen Hislop/ Henry Lumley |
| 13:15 - 14:30 | Lunch (Exhibition Halls - Butterworth Hall and Mead Gallery in the Arts Centre) | Exhibition and Networking | |
| 14:30 - 16:15 | PL2 1.Applying Evidence to Practice in Wheeled Mobility & Seating (Arts Centre Theatre) | Mark Schmeler, Department of Rehabilitation Science & Technology, University of Pittsburgh Abstract Julianna Arva, Manager Education & Sales in Europe, Tilite | Clare Wright |
| 16:15 | Prize Giving and Close (Arts Centre Theatre) | Nigel Shapcott | |
| 16:30 | Refreshments (Lower Foyer in the Arts Centre) | PMG NTE 2009 Close | |
Download Printable Program (PDF Format)
The printable program is in adobe acrobat (PDF) format. If you do not already have it, a free reader can be downloaded from http://www.adobe.com/reader/.