PMG 2004
Below is the programme from the PMG 2004 Conference, together with links to abstracts and presentations where they are available. In cases where these are not available here this is because it has been decided by ourselves and the speaker not to make the material available, usually for reasons relating to patient confidentiality. We are not able to provide any further information to that which is available here.
Wednesday 31st March 2004 | ||||
19:45 | Ice Breaker/reception | Committee | ||
|
|
| ||
Thursday 1st April 2004 | ||||
08:00 | Registration |
| ||
09:00 | Opening Address | D. Long. (PMG chair) | ||
09:10 | Comfort Measures | B. Crane. (Pittsburgh) | Abstract | Presentation |
09:45 | Ergonomics of seat design | Dr A. Paton. (Ford Motor Co) | Presentation | |
10:10 | Coffee & Exhibition |
| Exhibitors | |
11:10 | Free papers / case studies |
| ||
| The development of a tool to assist the pre-purchase selection process of bespoke contour seating | D. Long | Abstract | Presentation |
| Whose Life, Whose Choice | P. Martin | Abstract | Presentation |
| Is Hub & Spoke necessary? | L. Stroud | Abstract | Presentation |
| Case controlled trial of sacral pad and kneeblock system in for school aged children with cerebral palsy | R. McDonald | Abstract | Presentation |
12:30 | Lunch & Exhibition |
| Exhibitors | |
14:00 | Parallel Sessions |
| ||
PS1 | Wheelchair training to improve function | S. Jefkins, N. Clarke. (Whizz-Kidz) A. Knapman. Southall | Abstract | Presentation |
PS2 | Materials in seating products - Suitability for purpose | M. Kosh. (Bodypoint Designs, Seattle USA) | Abstract | Presentation |
PS3 | Physiological benefits of recent technologies | R. MacKintosh. (Dundee) | Abstract | Presentation |
PS4 | Does setting standards improve functional outcome | Dr L. Marks. (Stanmore) | Presentation | |
PS5 | A new dynamic pelvic support | A. Siekman. Beneficial Designs | Abstract | |
15:30 | Tea & Exhibition |
| Exhibitors | |
16:15 | Parallel Sessions |
| ||
PS1 | Wheelchair training to improve function | S. Jefkins, N. Clarke. (Whizz-Kidz) | Abstract | Presentation |
PS2 | Materials in seating products - Suitability for purpose | M. Kosh. (Bodypoint Designs, Seattle, USA) | Abstract | Presentation |
PS3 | Physiological benefits of recent technologies | R. MacKintosh. (Dundee) | Abstract | Presentation |
PS4 | Does setting standards improve functional outcome | Dr L. Marks. (Stanmore) | Presentation | |
PS5 | A new dynamic pelvic support | A. Siekman. (Beneficial Designs, Nevada, USA) | Abstract | |
17:45 | Reception |
| ||
19:30 | Conference Dinner & Entertainment |
| ||
|
|
| ||
Friday 2nd April 2004 | ||||
08:00 | Registration |
| ||
08:30 | Wake-up sessions |
| ||
WS1 | Flexible Orthotic Materials | M. Matthews. (Tyco Healthcare) | Abstract | |
WS2 | Car seat design | Dr A. Paton. (Ford Motor Co) | ||
WS3 | Wheelchair Collaborative - Where do we go from here | Dr A. Frank. (Stanmore), | Abstract | |
WS4 | Safety implications of adding devices to wheelchairs | D. Rogerson. (Hull) | Abstract | Presentation |
WS5 | Posture management Strategies | W. Murphy. Oxford | Abstract | Presentation |
WS6 | The changing shape of the British (and others) - Challenges for enabling mobility | L. Hammett, P. Dryer, Dr R. Luff, (KCH) | Abstract | Presentation |
09:30 | Plenary Session |
| ||
09:30 | Physiological effects of poor posture | M Bliss. (Kent) | Abstract | |
09:55 | The development of the hip | S. Treadwell. (Vancouver, CA) | Abstract | Presentation |
10:20 | Orthotics and their role in wheelchair seating | P Charlton. | Abstract | Presentation |
10:45 | Coffee & Exhibition |
| Exhibitors | |
11:45 | AGM |
| ||
12:10 | Aldersea Lecture: The proof of the pudding. My 29 year journey with AT | R. Nelham | Abstract | Presentation |
13:00 | Lunch |
| ||
14:15 | Plenary Session |
| ||
14:15 | Posture v Education | C. Oviatt-Ham | Abstract | |
14:40 | Powered mobility from an early age | A. Harris. (Whizz-Kidz) | Abstract | Presentation |
15:05 | Knee Blocks - risks, benefits and alternatives | Panel of speakers | ||
15:50 | Prizes & Close |
| ||
16:00 | Tea |
| ||
