PMG 2003
Below is an outline of the sessions from the 2003 conference, together with links to abstracts and presentations where available. We regret that we do not have every presentation available, and in some cases, the abstracts are reduced. In each case, this is because we have decided together with the presenter not to publish the item, in most cases this is due to concerns over patient confidentiality. Please do not ask for materials that are not published here, we are not able to send them out.
We hope that the materials that are available here are useful to you.
| Assessment of the client with severe & complex disability & evaluation of outcome. | Marie Kelly | WS | Abstract | |
| Biomechanical assessment of the 3-point force system in the orthopaedic management of scoliosis in the non-ambulant neuromuscular population. | Sarah Thorpe | FP | Abstract | Presentation |
| Changing from custom made to modular seating as an adult - benefits to all concerned. | Susan Day | FP | Abstract | Presentation |
| Customised support systems. | Pauline Pope | WS | Abstract | |
| Service dogs - latest research. | Helen McCain | P | Abstract | Presentation |
| Experience a research focus group. | Josephine Durkin | WS | Abstract | |
| Getting started in research. | Liz White | PS | Abstract | Presentation |
| Going the extra mile - Aldersea Lecture. | David Thornberry | P | Abstract | Presentation |
| Living wills. | Deborah Annetts | P | Abstract | Presentation |
| Mobility for living. | Ros Ham & Anne Harris | WS | Abstract | Presentation |
| Management of spinal injury post trauma. | Lone Rose | P | Abstract | |
| Outcomes for Duchenne Muscular Dystrphy. | Shona Michel | PS | Abstract | Presentation |
| Outcomes of clinical intervention. | Rosie Cooper | P | Abstract | Presentation |
| Postural control of hip and pelvic position in seating. | Chailey Heritage | WS | Abstract | |
| Post spinal surgery management. | Bart Van Der Heyden | P | Abstract | |
| Reviewing the outcome of an EPIOC assessment. | Jacqui Porter | FP | Abstract | Presentation |
| Technical contributions to improved outcomes. | Rory Cooper | PS | Abstract | Presentation |
| What has been learned from the Wheelchair Database. | Robin Luff | PS | Abstract | Presentation |
| Waiting list management & other modernisation initiatives. | Henry Lumley & Sally Howard | PS | Abstract | |
| Improving the outcome - a user’s perspective. | Colin Stewart | P | Abstract | Presentation |
| The wheelchair service collaborative - Crossing the devide. | Sally Howard | P | Abstract | Presentation |
Key: P=Presentation | WS=Wake-Up Session | PS=Parallel Session | FP=Free Paper
